The ITIL Intermediate: Release, Control & Validation course is designed to enable individuals to master key ITIL processes required to plan for service transitions, build, assess changes, test and deploy release. It is a part of the ITIL Intermediate Capability Lifecycle stream that learners can progress to in the aim of achieving the Expert ITIL qualification. It is a comprehensive course that enables learners to understand RCV and how to apply them to meet user requirements and achieve operational excellence. The ITIL framework has become popular and in high-demand making it an entry-level requirement for individuals who want to gain IT-based roles in major enterprises and corporations. It is an attractive qualification that will enable individuals to gain new employment in global organisations. Additionally, the course will give insight into the objectives, principles, methods and functions which are integrated into the service lifecycle.
The ITIL Intermediate: Release, Control & Validation course discusses change management, release and deployment management, request fulfillment, change evaluation and knowledge management.
The ITIL Intermediate: Release, Control & Validation course will test and validate the learner’s knowledge of the industry and their understanding in service management best practices. The RCV course is worth 4 credits and individuals need to acquire a total of 17 credits to progress to the Managing across the Lifecycle course. The course is globally recognised and accredited to a training organisation and you will be issued an internationally recognised qualification following full completion of The ITIL Release, Control & Validation course.
All ITIL v3 training and examinations will be discontinued by the end of 2021. You can read more here.
ITIL® – “ITIL® is a (registered) Trade Mark of AXELOS Limited. All rights reserved.
With so many commitments in our lives, we may not have the time to learn new skills. The beauty of studying online is that you get to find this balance between your education and your daily commitments.
Study 365 offers hundreds of online courses to students across the world. Gaining new skills has never been this easy as many of our courses are open to students with little or no qualifications or previous experience. All the courses are up-to-date, relevant, affordable, and will build on existing expertise or give you a jump-start to a new career. The courses are meticulously designed and equals what is offered in a classroom setting. With a solid reputation that has established and made us made us one of the most trusted and reliable online course providers we offer the most convenient path to gain recognised skills and training that will give you the opportunity to put into practice your knowledge and expertise in your chosen career. You can learn at your own pace at Study 365 and you will be provided with all the necessary material, tutorials, qualified course instructor, narrated e-learning modules, interactive quizzes and free resources which include Free CV writing pack, free career support and course demo to make your learning experience enriching and more rewarding.
The course will be directly delivered to you, and you have 12 months access to the online learning platform from the date you joined the course. The course is self-paced and you can complete it in stages, revisiting the lectures at any time.
At the end of the ITIL Intermediate: Release, Control & Validation course you will be required to take a multiple choice question assessment test comprising of 8 questions per paper in 90 minutes duration. (28 marks required to pass out of 40) The multiple choice question assessment will be automatically marked with learners receiving an instant grade. The pass mark is 70%, closed book.
NB : Exam vouchers will be given upon full payment
Those who successfully complete the exam will be awarded the certificate in ITIL Intermediate: Release, Control & Validation.
The certificate will be awarded by Axelos. This is a globally recognised best practice qualification that will make your CV standout and encourage employers to see your motivation at expanding your skills and knowledge in the IT enterprise.
Once you successfully complete ITIL Intermediate: Release, Control & Validation you will be qualified to work in the following positions. The ITIL qualification will also put you in line to demand a higher salary or job promotion. The average UK salary per annum according to https://www.payscale.com/career-path-planner is given below.
Security Administrator
➤ Module 01: Course Introduction – Vo | |||
Course Introduction | |||
Course Introduction | 00:00:00 | ||
1.0 Lesson: Course Organization | |||
Course Organization | 00:00:00 | ||
1.1 Welcome to the Course! | 00:00:00 | ||
1.2 Mentoring Community Introductions | 00:00:00 | ||
1.3 Why Are You Here? | 00:00:00 | ||
1.4 Using Bloom’s Taxonomy | 00:00:00 | ||
1.5 What do you Expect? | 00:00:00 | ||
1.6 Housekeeping Online | 00:00:00 | ||
2.0 Lesson: Course Conventions & Agenda | |||
Course Conventions & Agenda | 00:00:00 | ||
2.1 Conventions Used | 00:00:00 | ||
2.2 Quizzes & Exercises | 00:00:00 | ||
2.3 ITIL Qualification Scheme | 00:00:00 | ||
2.4 ITIL Intermediate Exams | 00:00:00 | ||
2.5 Getting Started with an Online Class | 00:00:00 | ||
2.6 Chapter 01 Review | 00:00:00 | ||
➤ Module 02: Release, Control, And Validation | |||
1.0 Lesson: Introduction To Release, Control & Validation | |||
Introduction to Release, Control & Validation | 00:00:00 | ||
1.1 The Service Lifecycle & RCV | 00:00:00 | ||
1.2 Managing Across the Lifecycle | 00:00:00 | ||
1.3 Service Assets & Capability | 00:00:00 | ||
1.4 RCV & Service Transition | 00:00:00 | ||
1.5 RCV & Service Operation | 00:00:00 | ||
1.6 RCV & The ST Model | 00:00:00 | ||
1.7 Purpose, Goals & Objectives | 00:00:00 | ||
1.8 Scope | 00:00:00 | ||
1.9 Value to the Business | 00:00:00 | ||
2.0 Lesson: Release, Control & Validation Principles | |||
Release, Control & Validation Principles | 00:00:00 | ||
2.1 Setting the Stage | 00:00:00 | ||
2.2 Principles | 00:00:00 | ||
2.3 Governance | 00:00:00 | ||
2.4 Management | 00:00:00 | ||
2.5 Quality | 00:00:00 | ||
2.6 Service Transition Interface | 00:00:00 | ||
2.7 Challenges | 00:00:00 | ||
2.8 Critical Success Factors | 00:00:00 | ||
2.9 Risks | 00:00:00 | ||
2.10 RCV Processes | 00:00:00 | ||
3.0 Lesson: Release, Control & Validation Summary | |||
Release, Control & Validation Summary | 00:00:00 | ||
3.1 Release, Control & Validation Summary | 00:00:00 | ||
3.2 Checkpoint | 00:00:00 | ||
3.3 Chapter 02 Review | 00:00:00 | ||
➤ Module 03: Rcv Processes | |||
1.0 Lesson: Change Management | |||
Change Management | 00:00:00 | ||
1.1 Introduction to Change Management | 00:00:00 | ||
1.2 Purpose, Goals & Objectives of Change Management | 00:00:00 | ||
1.3 Scope of Change Management | 00:00:00 | ||
1.4 Value of Change Management | 00:00:00 | ||
1.5 Concepts of Change Management | 00:00:00 | ||
1.6 Activities of Change Management | 00:00:00 | ||
1.7 The Change Advisory Board (CAB) | 00:00:00 | ||
1.8 Change Types | 00:00:00 | ||
1.9 Change Model | 00:00:00 | ||
1.10 Change Proposal | 00:00:00 | ||
1.11 Change Flow | 00:00:00 | ||
1.12 Create & Review Request for Change | 00:00:00 | ||
1.13 Assess & Evaluate Request for Change | 00:00:00 | ||
1.14 Authorize Change | 00:00:00 | ||
1.15 Change Authorization Model | 00:00:00 | ||
1.16 Coordinate Change | 00:00:00 | ||
1.17 Review & Close Change | 00:00:00 | ||
1.18 Standard Change | 00:00:00 | ||
1.19 Triggers, Inputs & Outputs | 00:00:00 | ||
1.20 Relationships | 00:00:00 | ||
1.21 Information | 00:00:00 | ||
1.22 Critical Success Factors | 00:00:00 | ||
1.23 Challenges & Risks | 00:00:00 | ||
1.24 Change Management Summary | 00:00:00 | ||
2.0 Lesson: Service Asset & Configuration Management | |||
Service Asset & Configuration Management | 00:00:00 | ||
2.1 Introduction | 00:00:00 | ||
2.2 Purpose, Goals & Objectives | 00:00:00 | ||
2.3 Scope | 00:00:00 | ||
2.4 Value to the Business | 00:00:00 | ||
2.5 Concepts | 00:00:00 | ||
2.6 SACM Management Policies | 00:00:00 | ||
2.7 Configuration Management System | 00:00:00 | ||
2.8 Definitive Media Library | 00:00:00 | ||
2.9 Activities | 00:00:00 | ||
2.10 Configuration Activity Model | 00:00:00 | ||
2.11 Management & Planning | 00:00:00 | ||
2.12 Logical Configuration Model | 00:00:00 | ||
2.13 Configuration Identification | 00:00:00 | ||
2.14 Configuration Control | 00:00:00 | ||
2.15 Status Accounting & Reporting | 00:00:00 | ||
2.16 Verification & Audit | 00:00:00 | ||
2.17 Triggers, Inputs & Outputs | 00:00:00 | ||
2.18 Relationships | 00:00:00 | ||
2.19 Information | 00:00:00 | ||
2.20 Critical Success Factors | 00:00:00 | ||
2.21 Challenges & Risk | 00:00:00 | ||
2.22 Summary | 00:00:00 | ||
3.0 Lesson: Release & Deployment Management | |||
Release & Deployment Management | 00:00:00 | ||
3.1 Introduction | 00:00:00 | ||
3.2 Purpose, Goals & Objectives | 00:00:00 | ||
3.3 Scope | 00:00:00 | ||
3.4 Value to the Business | 00:00:00 | ||
3.5 Concepts | 00:00:00 | ||
3.6 Release Package | 00:00:00 | ||
3.7 Activities | 00:00:00 | ||
3.8 Planning | 00:00:00 | ||
3.9 Prepare Build, Test & Deployment | 00:00:00 | ||
3.10 Build & Test | 00:00:00 | ||
3.11 Test & Pilot Service | 00:00:00 | ||
3.12 Service Testing | 00:00:00 | ||
3.13 Deployment Activities | 00:00:00 | ||
3.14 Plan & Prepare for Deployment | 00:00:00 | ||
3.15 Transfer, Deploy & Retire | 00:00:00 | ||
3.16 Verify Deployment | 00:00:00 | ||
3.17 Early Life Support | 00:00:00 | ||
3.18 Review & Close Deployment | 00:00:00 | ||
3.19 Review & Close Service Transition | 00:00:00 | ||
3.20 Triggers, Inputs & Outputs | 00:00:00 | ||
3.21 Relationships | 00:00:00 | ||
3.22 Information | 00:00:00 | ||
3.23 Critical Success Factors | 00:00:00 | ||
3.24 Challenges & Risks | 00:00:00 | ||
3.25 Summary | 00:00:00 | ||
4.0 Lesson: Service Validation & Testing | |||
Service Validation & Testing | 00:00:00 | ||
4.1 Introduction | 00:00:00 | ||
4.2 Purpose, Goals & Objectives | 00:00:00 | ||
4.3 Scope | 00:00:00 | ||
4.4 Value to the Business | 00:00:00 | ||
4.5 Concepts | 00:00:00 | ||
4.6 Service Validation & Testing Policies | 00:00:00 | ||
4.7 Service Quality Policy | 00:00:00 | ||
4.8 Risk Policy | 00:00:00 | ||
4.9 Service Transition Policy | 00:00:00 | ||
4.10 Release Policy | 00:00:00 | ||
4.11 Change Management Policy | 00:00:00 | ||
4.12 Validation & Testing Process | 00:00:00 | ||
4.13 Test Perspectives | 00:00:00 | ||
4.14 Activities | 00:00:00 | ||
4.15 Validation & Test Management | 00:00:00 | ||
4.16 Test Levels & Test Models | 00:00:00 | ||
4.17 Service Test Models | 00:00:00 | ||
4.18 Plan & Design Test | 00:00:00 | ||
4.19 Verify Test Plan & Acceptance | 00:00:00 | ||
4.20 Prepare Test Environment | 00:00:00 | ||
4.21 Perform Test | 00:00:00 | ||
4.22 Evaluate Exit Criteria & Report | 00:00:00 | ||
4.23 Clean Up & Close | 00:00:00 | ||
4.24 Triggers, Input & Output | 00:00:00 | ||
4.25 Relationships | 00:00:00 | ||
4.26 Information | 00:00:00 | ||
4.27 Critical Success Factors | 00:00:00 | ||
4.28 Challenges & Risks | 00:00:00 | ||
4.29 Summary | 00:00:00 | ||
5.0 Lesson: Request Fulfillment | |||
Request Fulfillment | 00:00:00 | ||
5.1 Introduction | 00:00:00 | ||
5.2 Purpose, Goals & Objectives | 00:00:00 | ||
5.3 Scope | 00:00:00 | ||
5.4 Value to the Business | 00:00:00 | ||
5.5 Concepts | 00:00:00 | ||
5.6 Activities of Request Fulfillment | 00:00:00 | ||
5.7 Menu Selection | 00:00:00 | ||
5.8 Financial Approval | 00:00:00 | ||
5.9 Other Approval | 00:00:00 | ||
5.10 Fulfillment | 00:00:00 | ||
5.11 Closure | 00:00:00 | ||
5.12 Triggers, Inputs & Outputs | 00:00:00 | ||
5.13 Process Relationships | 00:00:00 | ||
5.14 Information | 00:00:00 | ||
5.15 Critical Success Factors | 00:00:00 | ||
5.16 Challenges & Risks | 00:00:00 | ||
5.17 Summary | 00:00:00 | ||
6.0 Lesson: Change Evaluation | |||
Change Evaluation | 00:00:00 | ||
6.1 Introduction | 00:00:00 | ||
6.2 Purpose, Goals & Objectives | 00:00:00 | ||
6.3 Scope | 00:00:00 | ||
6.4 Value to the Business | 00:00:00 | ||
6.5 Concepts | 00:00:00 | ||
6.6 Evaluation Point Scope | 00:00:00 | ||
6.7 Activities | 00:00:00 | ||
6.8 Service Evaluation Terms | 00:00:00 | ||
6.9 Change Evaluation Process | 00:00:00 | ||
6.10 Evaluation Plan | 00:00:00 | ||
6.11 Understand Intended Effects of Change | 00:00:00 | ||
6.12 Understand Unintended Effects of Change | 00:00:00 | ||
6.13 Evaluate Predicted Performance | 00:00:00 | ||
6.14 Evaluate Actual Performance | 00:00:00 | ||
6.15 Manage Risk | 00:00:00 | ||
6.16 Evaluation Report | 00:00:00 | ||
6.17 Triggers, Inputs & Outputs | 00:00:00 | ||
6.18 Relationships | 00:00:00 | ||
6.19 Information | 00:00:00 | ||
6.20 Critical Success Factors | 00:00:00 | ||
6.21 Challenges & Risks | 00:00:00 | ||
6.22 Summary | 00:00:00 | ||
7.0 Lesson: Knowledge Management | |||
Knowledge Management | 00:00:00 | ||
7.1 Introduction | 00:00:00 | ||
7.2 Purpose, Goals & Objectives | 00:00:00 | ||
7.3 Scope | 00:00:00 | ||
7.4 Value to the Business | 00:00:00 | ||
7.5 Concepts | 00:00:00 | ||
7.6 DIKW Structure | 00:00:00 | ||
7.7 SKMS Relationships | 00:00:00 | ||
7.8 Activities | 00:00:00 | ||
7.9 Knowledge Management Strategy | 00:00:00 | ||
7.10 Knowledge Transfer | 00:00:00 | ||
7.11 Data & Information Transfer | 00:00:00 | ||
7.12 Service Knowledge Management System (SKMS) | 00:00:00 | ||
7.13 Utilization of SKMS | 00:00:00 | ||
7.14 Triggers, Inputs & Outputs | 00:00:00 | ||
7.15 Relationships | 00:00:00 | ||
7.16 Information | 00:00:00 | ||
7.17 Critical Success Factors | 00:00:00 | ||
7.18 Challenges & Risks | 00:00:00 | ||
7.19 Summary | 00:00:00 | ||
8.0 Lesson: Rcv Processes Summary | |||
RCV Processes Summary | 00:00:00 | ||
8.1 RCV Process Summary | 00:00:00 | ||
8.2 Checkpoint | 00:00:00 | ||
8.3 Chapter 03 Review | 00:00:00 | ||
➤ Module 04: Organizing And Technology – Vo | |||
1.0 Lesson: Organizing Rcv | |||
Organizing RCV | 00:00:00 | ||
1.1 Introduction | 00:00:00 | ||
1.2 Organizational Context | 00:00:00 | ||
1.3 Service Transition Roles | 00:00:00 | ||
1.4 Service Owner | 00:00:00 | ||
1.5 Process Owner | 00:00:00 | ||
1.6 Process Manager | 00:00:00 | ||
1.7 Process Practitioner | 00:00:00 | ||
1.8 Service Transition Manager | 00:00:00 | ||
1.9 Planning & Support | 00:00:00 | ||
1.10 Change Management Roles | 00:00:00 | ||
1.11 Change Authority & CAB Roles | 00:00:00 | ||
1.12 SACM Roles | 00:00:00 | ||
1.13 Release & Deployment Roles | 00:00:00 | ||
1.14 Release Packaging & Build | 00:00:00 | ||
1.15 Deployment | 00:00:00 | ||
1.16 Early Life Support | 00:00:00 | ||
1.17 Build & Test Environment Management | 00:00:00 | ||
1.18 Service Validation & Testing Roles | 00:00:00 | ||
1.19 Change Evaluation Roles | 00:00:00 | ||
1.20 Knowledge Management Roles | 00:00:00 | ||
1.21 Relationships | 00:00:00 | ||
2.0 Lesson: Release Control & Validation Technology | |||
Release Control & Validation Technology | 00:00:00 | ||
2.2 Service Management Tools | 00:00:00 | ||
2.3 Tools | 00:00:00 | ||
2.4 Knowledge Management Tools | 00:00:00 | ||
2.5 Collaboration | 00:00:00 | ||
2.6 Communities | 00:00:00 | ||
2.7 Workflow Management | 00:00:00 | ||
2.8 Configuration Management System | 00:00:00 | ||
2.9 Improving Services & Processes | 00:00:00 | ||
3.0 Lesson: Implementing Rcv | |||
Implementing RCV | 00:00:00 | ||
3.1 Implementation Considerations | 00:00:00 | ||
3.2 Implementation Steps | 00:00:00 | ||
3.3 Establish High-Level Objectives | 00:00:00 | ||
3.4 Assess Current Capabilities | 00:00:00 | ||
3.5 Determine Measurable Targets | 00:00:00 | ||
3.6 Implement Process Improvement | 00:00:00 | ||
3.7 Implement Measurement Framework | 00:00:00 | ||
3.8 Review & Improve | 00:00:00 | ||
3.9 Key Implementation Activities | 00:00:00 | ||
3.10 Process Integration | 00:00:00 | ||
3.11 Cloud Environment & RCV | 00:00:00 | ||
3.12 Managing Change | 00:00:00 | ||
3.13 Project Management | 00:00:00 | ||
3.14 Assessing & Managing Risk | 00:00:00 | ||
3.15 Involvement in Design & Transition | 00:00:00 | ||
3.16 Planning & Implementing Technology | 00:00:00 | ||
3.17 Challenges, Risks & CSFs | 00:00:00 | ||
3.18 Challenges | 00:00:00 | ||
3.19 Risks | 00:00:00 | ||
3.20 CSFs | 00:00:00 | ||
4.0 Lesson: Organization & Technology Summary | |||
Organization & Technology Summary | 00:00:00 | ||
4.1 Organization & Technology Summary | 00:00:00 | ||
4.2 Checkpoint | 00:00:00 | ||
4.3 Chapter 04 Review | 00:00:00 | ||
4.4 Course Closure | 00:00:00 | ||
BOOK YOUR EXAM | |||
Book Your ITIL® Exams Here |
No Reviews found for this course.